<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PANPA &#187; Sophie Tarr</title>
	<atom:link href="http://panpa.org.au/author/sophie-tarr/feed/" rel="self" type="application/rss+xml" />
	<link>http://panpa.org.au</link>
	<description>Pacific Area Newspaper Publishers Association</description>
	<lastBuildDate>Fri, 14 Jun 2013 03:38:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Photographer profile: Stuart McEvoy</title>
		<link>http://panpa.org.au/2012/05/photographer-profile-stuart-mcevoy/</link>
		<comments>http://panpa.org.au/2012/05/photographer-profile-stuart-mcevoy/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:00:17 +0000</pubDate>
		<dc:creator>Sophie Tarr</dc:creator>
				<category><![CDATA[MediaPlanet]]></category>

		<guid isPermaLink="false">http://panpa.org.au/?p=7897</guid>
		<description><![CDATA[Stuart McEvoy has literally climbed mountains to capture images for tomorrow’s front page]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/b_YEOanfXlg" frameborder="0" width="600" height="335"></iframe></p>
<p>SOME photographers just fall into their job with a lucky break, while others discover an unexpected talent by playing with a second-hand camera.</p>
<p>Stuart McEvoy’s does not fit either of these descriptions. The Melbourne-based photojournalist works for every shot – just as he worked hard to break into the business a dozen years ago.</p>
<p>“I wasn’t young. I’d been trying for several years,” he recalls. Dedication – and an understanding wife – are core to his success as a top<br />
newspaper photographer.&#8221;</p>
<p><a href="http://www.mediaplanet.org.au/2012/05/photographer-profile-stuart-mcevoy/"><em><strong>Read more on MediaPlanet</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://panpa.org.au/2012/05/photographer-profile-stuart-mcevoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Kiwis on the couch</title>
		<link>http://panpa.org.au/2012/05/kiwis-on-the-couch/</link>
		<comments>http://panpa.org.au/2012/05/kiwis-on-the-couch/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:23:05 +0000</pubDate>
		<dc:creator>Sophie Tarr</dc:creator>
				<category><![CDATA[MediaPlanet]]></category>

		<guid isPermaLink="false">http://panpa.org.au/?p=7884</guid>
		<description><![CDATA[The Waikato Times is turning print journalists into multi-media gurus and telling 100 video stories along the way]]></description>
				<content:encoded><![CDATA[<div id="attachment_7885" class="wp-caption alignright" style="width: 310px"><a href="http://panpa.org.au/wp-content/uploads/2012/05/p8_waikato-100.jpg"><img class="size-medium wp-image-7885" title="p8_waikato 100" src="http://panpa.org.au/wp-content/uploads/2012/05/p8_waikato-100-300x174.jpg" alt="" width="300" height="174" /></a><p class="wp-caption-text">Waikato Times journalist Alistair Bone (left) and intern Davis Boyce put their storytelling couch to use in Cambridge – the first northern New Zealand town that Waikato 100 visited</p></div>
<p>THE <em>Waikato Times </em>is gunning for a century.</p>
<p>The Fairfax Media-owned New Zealand regional is running an ambitious project that promises to unearth new audiences, turn print journalists into multimedia gurus and tell a hundred local stories along the way.</p>
<p>The project, called Waikato 100, “is about finding out who we are, it’s about meeting local people and exploring how they see themselves”, videographer Mike Scott told <em>The </em><em>Bulletin</em>.</p>
<p>Already, the Waikato 100 team has captured the lives of a hot air balloon pilot, the ‘burning men’ of radical art festival Kiwiburn, and a self-confessed ‘nark’ who fights for children’s rights.</p>
<p><a href="http://www.mediaplanet.org.au/2012/05/kiwis-on-the-couch/"><em><strong>Read more on MediaPlanet</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://panpa.org.au/2012/05/kiwis-on-the-couch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://panpa.org.au/wp-content/uploads/2012/05/p8_waikato-100-300x174.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Digital-first paying dividends for APN</title>
		<link>http://panpa.org.au/2012/03/digital-first-paying-dividends-for-apn/</link>
		<comments>http://panpa.org.au/2012/03/digital-first-paying-dividends-for-apn/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 06:48:16 +0000</pubDate>
		<dc:creator>Sophie Tarr</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://panpa.org.au/?p=7220</guid>
		<description><![CDATA[APN has evidenced a spike in readers of the Tweed Daily News and Coffs Coast Advocate online]]></description>
				<content:encoded><![CDATA[<div id="attachment_7229" class="wp-caption alignright" style="width: 222px"><a href="http://panpa.org.au/wp-content/uploads/2012/03/Advocate-The-Coffs-Coast-front-page.jpg"><img class=" wp-image-7229  " title="CCA_10-12-2011#001_FRONT_PAGE_01" src="http://panpa.org.au/wp-content/uploads/2012/03/Advocate-The-Coffs-Coast-front-page-441x600.jpg" alt="" width="212" height="288" /></a><p class="wp-caption-text">Digital first. . .The Coffs Coast Advocate’s strategy is paying off</p></div>
<p>DIGITAL-first strategy is paying off for APN News &amp; Media.</p>
<p>Papers in two centres, Tweed Heads and Coffs Harbour, converted to online-led publications with an emphasis on breaking news reporting and supported by print publications twice a week at the start of 2012.</p>
<p>In the weeks since, the websites <a href="http://www.mydailynews.com.au/" target="_blank">www.mydailynews.com.au</a> and <a href="http://www.coffscoastadvocate.com.au/" target="_blank">www.coffscoastadvocate.com.au</a> have grown traffic by 30 percent each, and “both business units are recording substantially better earnings compared to those for the prior year”, the company said<br />
in a statement.</p>
<p>In the APN annual report for 2011, released on Tuesday, chief executive Brett Chenoweth said the company had made “great strides” along the path to “substantially reposition the company for growth”.</p>
<p>“Our journey to transform APN is under way,” Mr Chenoweth said.</p>
]]></content:encoded>
			<wfw:commentRss>http://panpa.org.au/2012/03/digital-first-paying-dividends-for-apn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://panpa.org.au/wp-content/uploads/2012/03/Advocate-The-Coffs-Coast-front-page-441x600.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Digital deal hinges on vote</title>
		<link>http://panpa.org.au/2012/03/digital-deal-hinges-on-vote/</link>
		<comments>http://panpa.org.au/2012/03/digital-deal-hinges-on-vote/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 05:43:01 +0000</pubDate>
		<dc:creator>Sophie Tarr</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://panpa.org.au/?p=7217</guid>
		<description><![CDATA[The Audit Bureau of Circulations will vote to publish break-downs of total paper sales into separate print and digital stats]]></description>
				<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_7219" class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://panpa.org.au/wp-content/uploads/2012/03/Paul-Dovas1.jpg"><img class="size-medium wp-image-7219" title="Paul Dovas, CEO of Audit of Bureau of Circulations" src="http://panpa.org.au/wp-content/uploads/2012/03/Paul-Dovas1-300x168.jpg" alt="Paul Dovas, CEO of Audit of Bureau of Circulations" width="300" height="168" /></a></dt>
<dd class="wp-caption-dd">Paul Dovas, CEO of the Audit Bureau of Circulations.</dd>
</dl>
<p>UPDATED: The vote has come through with the result <a href="http://wp.me/p1he9Q-1SN" target="_blank">here</a>.</div>
<p>A HISTORIC vote today could allow Australia’s Audit Bureau of Circulations to publish break-downs of its members’ total masthead sales, including separate figures on print and digital sales.</p>
<p>If publishers vote to report separate print and digital sales, the ABC will become the first in the world to use the metric, chief executive Paul Dovas told News Now.</p>
<p>“This is an opportunity to finally put digital on the map,” he said.</p>
<p>The new metrics would allow digital-only products to report audited figures for the first time. Members will vote on whether to introduce an aggregate print and digital number; or go one step further.</p>
<p>This would feature the combined number plus an average paid digital sales metric to complement the existing circulation metric.</p>
<p>If one or both metrics are introduced, figures could be available next month.</p>
<p>Mr Dovas said publishers which did not yet offer paid digital products had contributed to the metrics’ development.</p>
<p>“There is a lot of interest among the members,” he said.</p>
<p>“Just about every member is going to be affected by these new metrics.”</p>
<p>Mr Dovas denied Fairfax Media had forced the body’s hand last month when it independently released its own unaudited digital figures.</p>
<p>“We have had up to 20 members involved in this process at any one time,” he said.</p>
<p>“We are moving forward with just about as much consensus as we can in this.”</p>
]]></content:encoded>
			<wfw:commentRss>http://panpa.org.au/2012/03/digital-deal-hinges-on-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://panpa.org.au/wp-content/uploads/2012/03/Paul-Dovas1-300x168.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Festival full of flavour</title>
		<link>http://panpa.org.au/2012/03/festival-full-of-flavour/</link>
		<comments>http://panpa.org.au/2012/03/festival-full-of-flavour/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 04:52:34 +0000</pubDate>
		<dc:creator>Sophie Tarr</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://panpa.org.au/?p=7046</guid>
		<description><![CDATA[The Bay of Plenty Times launches its first foodie festival]]></description>
				<content:encoded><![CDATA[<div class="mceTemp" style="text-align: left;">
<div id="attachment_7051" class="wp-caption alignright" style="width: 310px"><a href="http://panpa.org.au/wp-content/uploads/2012/03/Flavours-in-the-Bay.jpg"><img class="size-medium wp-image-7051 " title="Patrons enjoy the Bay of Plenty Times Flavours in the Bay festival at Mount Maunganui. Photo: Chris Callinan " src="http://panpa.org.au/wp-content/uploads/2012/03/Flavours-in-the-Bay-300x176.jpg" alt="Patrons enjoy the Bay of Plenty Times Flavours in the Bay festival at Mount Maunganui. Photo: Chris Callinan " width="300" height="176" /></a><p class="wp-caption-text">Patrons enjoy the Bay of Plenty Times Flavours in the Bay festival at Mount Maunganui. Photo: Chris Callinan</p></div>
<p>MORE than 2,500 gastronomes turned out for the Bay of Plenty Times’ inaugural food and wine festival.</p>
<p>The newspaper-run festival, named Flavours in the Bay, included stalls, music and packed-out workshops on cheese-making, cooking and mixology.</p>
</div>
<p>Ticket sales raised NZ$12,500 for the daily’s Newspaper in Education program and Bay of Plenty staffers handed out 1,000 newspapers.</p>
<p>Event organiser Samantha Dowling – also the Times’ marketing manager – told News Now the festival had been a hit.</p>
<p>The Bay of Plenty Times had sponsored festivals before, but owning the event gave it more control, she said.</p>
<p>“This was an opportunity not only to support our Newspapers in Education program but to control how our brand was being represented.”</p>
<p>Stallholders are already clamouring to book again for 2013, her paper reported.</p>
<p>“We still have to weigh up over the next few weeks whether we should repeat the event next year,” Ms Dowling said.</p>
<p>“If we were to do it again, we would want the event to be even bigger.”</p>
]]></content:encoded>
			<wfw:commentRss>http://panpa.org.au/2012/03/festival-full-of-flavour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://panpa.org.au/wp-content/uploads/2012/03/Flavours-in-the-Bay-300x176.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Fresh take: Daily Telegraph gets a refresh</title>
		<link>http://panpa.org.au/2012/03/fresh-take/</link>
		<comments>http://panpa.org.au/2012/03/fresh-take/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 05:37:10 +0000</pubDate>
		<dc:creator>Sophie Tarr</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://panpa.org.au/?p=7039</guid>
		<description><![CDATA[Daily Telegraph designers unveil redesign; say modern readers "expect change"]]></description>
				<content:encoded><![CDATA[<div id="attachment_7040" class="wp-caption alignright" style="width: 210px"><a href="http://panpa.org.au/wp-content/uploads/2012/03/Daily-Telegraph-designers-Bill-Watt-left-with-Vinnie-Taylor.jpg"><img class="size-medium wp-image-7040" title="Daily Telegraph designers Bill Watt, left, with Vinnie Taylor" src="http://panpa.org.au/wp-content/uploads/2012/03/Daily-Telegraph-designers-Bill-Watt-left-with-Vinnie-Taylor-200x300.jpg" alt="Daily Telegraph designers Bill Watt, left, with Vinnie Taylor" width="200" height="300" /></a><p class="wp-caption-text">Daily Telegraph designers Bill Watt, left, with Vinnie Taylor</p></div>
<p>PRINT newspapers must freshen up to be taken seriously by consumers as products with a future, according to designers at Sydney’s Daily Telegraph.</p>
<p>The News Limited tabloid this week unveiled a major refresh, including a new masthead, to create more cohesion between the print product and the online brand.</p>
<p>Creative director for editorial, Bill Watt, told News Now the revamp was designed to preserve the print product’s own identity.</p>
<p>“We wanted to come from a position of the newspaper, so this whole design is ‘newspaper first’. It appeals to the new consumers as well as the old.”</p>
<p>Editor Paul Whittaker said: “We wanted to develop a bold, fresh new look but retain the heritage and traditions of the newspaper, including dynamic, quality journalism and campaigning for our readers.”</p>
<p>The redesign includes new fonts, a brighter colour palette and busier pages with higher story counts.</p>
<p>Daily Telegraph art director Vinnie Taylor said refreshed page layouts played well to time-poor readers.</p>
<p>“In every page, we’ve tried to create some bigger entry devices that jump out and call you to read that article.</p>
<p>“So if you want to scan through the whole page, then great. But if you haven’t got the time, you might whiz to that straight away,” he said.</p>
<p><a href="http://panpa.org.au/wp-content/uploads/2012/03/daily-telegraph-new-front.jpg"><img class="alignleft size-medium wp-image-7041" title="daily telegraph new front" src="http://panpa.org.au/wp-content/uploads/2012/03/daily-telegraph-new-front-210x300.jpg" alt="" width="210" height="300" /></a></p>
<p>Mr Watt added that the new look was conceived with the “modern reader” in mind.</p>
<p>“We couldn’t keep our 120-year-old Franklin Gothic typeface if we’re trying to influence an audience in 2012 and tell them: ‘this is a modern product, this has got a future, this is as important as any of your daily media consumption’,” Mr Watt said.</p>
<p>“We have to give them a product that’s evolving and changing. People expect change.”</p>
<p>Colour helped signpost the paper’s different sections, Mr Taylor added.</p>
<p>“Part of the problem in the past with the Telegraph is that while you’ve gone through the paper, you kind of weren’t sure where you were. The whole thing didn’t hang together very well as a package,” he said.</p>
<p>The masthead has received its first major update since 1995 – though it was revised in 2008 – and used a form of the Century font.</p>
<p>Editor Mr Whittaker said the masthead was chosen to retain “its current shape but with a more contemporary appearance that will translate into the digital space, be it website, iPad or m-site. The new masthead will unify our brand across all platforms.”</p>
<p>A newer font named Antenna, available in a range of weights, replaced Franklin Gothic in headlines and allowed more flexibility, he said.</p>
<p>“Some of the pages prior to this, there was nothing wrong with them, but they were just very samey. This has allowed us to inject a bit more character, have a bit more fun.</p>
<p>“It can still work on a serious story but if we want to have a bit of a play with it, we can do that.”</p>
]]></content:encoded>
			<wfw:commentRss>http://panpa.org.au/2012/03/fresh-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://panpa.org.au/wp-content/uploads/2012/03/Daily-Telegraph-designers-Bill-Watt-left-with-Vinnie-Taylor-200x300.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Indie braces for digital future</title>
		<link>http://panpa.org.au/2012/03/indie-braces-for-digital-future/</link>
		<comments>http://panpa.org.au/2012/03/indie-braces-for-digital-future/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 05:21:14 +0000</pubDate>
		<dc:creator>Sophie Tarr</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://panpa.org.au/?p=7026</guid>
		<description><![CDATA[The Gisborne Herald in New Zealand will ramp up digital offerings using DTI software]]></description>
				<content:encoded><![CDATA[<p><a href="http://panpa.org.au/wp-content/uploads/2012/03/Gisborne-Herald-1_out.jpg"><img class="alignright size-medium wp-image-7031" title="The Gisborne Herald offices" src="http://panpa.org.au/wp-content/uploads/2012/03/Gisborne-Herald-1_out-214x300.jpg" alt="" width="214" height="300" /></a>NEW Zealand independent, the Gisborne Herald, has agreed to buy digital publishing software from DTI.</p>
<p>It will use DTI ContentPublisher and DTI Advertising.</p>
<p>Managing director Michael Muir said: “We are replacing our existing systems for future expansion of the newspaper.”</p>
<p>“DTI ContentPublisher provides us creative flexibility to build engaging customer experiences on every channel. DTI Advertising extends our digital ad sales capabilities.”</p>
<p>“We need to increase revenue and be the market leader.”</p>
<p>DTI ContentPublisher serves up multimedia content directly to any web-enabled device.</p>
<p>DTI Advertising is a browser-based solution for booking, creating and publishing both digital and analogue ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://panpa.org.au/2012/03/indie-braces-for-digital-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://panpa.org.au/wp-content/uploads/2012/03/Gisborne-Herald-1_out-214x300.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Gympie’s digital future</title>
		<link>http://panpa.org.au/2012/03/gympie%e2%80%99s-digital-future/</link>
		<comments>http://panpa.org.au/2012/03/gympie%e2%80%99s-digital-future/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 05:18:23 +0000</pubDate>
		<dc:creator>Sophie Tarr</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://panpa.org.au/?p=7027</guid>
		<description><![CDATA[The Gympie Times has a new general manager in Peter Read]]></description>
				<content:encoded><![CDATA[<p><a href="http://panpa.org.au/wp-content/uploads/2012/03/Gympie-Times.png"><img class="alignright size-full wp-image-7028" title="Gympie Times" src="http://panpa.org.au/wp-content/uploads/2012/03/Gympie-Times.png" alt="" width="185" height="264" /></a>NEW Gympie Times general manager Peter Read wants to take his new paper deeper into digital territory.</p>
<p>Mr Read, who held the same position at fellow APN News &amp; Media-owned Warwick Daily News, told News Now he came into the new job without any preconceived plans for the daily.</p>
<p>“It’s just a case of having a look before I come to any conclusions,” he said yesterday, his second day on the job.</p>
<p>“The focus will be on moving into the digital era, as we are doing across publishing, and finding ways to bundle that with the print.”</p>
<p>His successor at the Warwick Daily News is Bruce Partridge.</p>
]]></content:encoded>
			<wfw:commentRss>http://panpa.org.au/2012/03/gympie%e2%80%99s-digital-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://panpa.org.au/wp-content/uploads/2012/03/Gympie-Times.png' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Taxing times</title>
		<link>http://panpa.org.au/2012/03/taxing-times/</link>
		<comments>http://panpa.org.au/2012/03/taxing-times/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 02:00:43 +0000</pubDate>
		<dc:creator>Sophie Tarr</dc:creator>
				<category><![CDATA[MediaPlanet]]></category>

		<guid isPermaLink="false">http://panpa.org.au/?p=6780</guid>
		<description><![CDATA[News Limited's Tony Wilkins shows how publishers can tackle the Carbon Tax]]></description>
				<content:encoded><![CDATA[<p>TONY Wilkins is News Limited&#8217;s manager of climate change and the environment.</p>
<p>He helped Australia&#8217;s biggest publisher become one of its smallest emitters, and News Limited became carbon neutral in 2010.</p>
<p>Here, Dr Wilkins explains what publishers should expect, and where the hidden costs of the carbon tax lie.</p>
<p>His tips are relevant for all Australian publishers, big and small.</p>
<p><strong><em><a href="http://www.mediaplanet.org.au/2012/03/taxing-times/" target="_blank">READ THE FULL STORY ON MEDIA PLANET</a></em></strong></p>
<p><iframe src="http://www.youtube.com/embed/xakiRiOuIY0?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://panpa.org.au/2012/03/taxing-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Encouraging start to The Australian&#8217;s digital subscriptions</title>
		<link>http://panpa.org.au/2012/03/encouraging-start-to-the-australians-digital-subscriptions/</link>
		<comments>http://panpa.org.au/2012/03/encouraging-start-to-the-australians-digital-subscriptions/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 23:21:31 +0000</pubDate>
		<dc:creator>Sophie Tarr</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://panpa.org.au/?p=6990</guid>
		<description><![CDATA[The News Ltd flagship has registered 40,000 paying subscribers in a matter of months]]></description>
				<content:encoded><![CDATA[<div id="attachment_4502" class="wp-caption alignright" style="width: 262px"><a href="http://panpa.org.au/wp-content/uploads/2011/06/John_Allan_COO-the-australian.jpg"><img class="size-full wp-image-4502   " title="John Allan, COO, The Australian" src="http://panpa.org.au/wp-content/uploads/2011/06/John_Allan_COO-the-australian.jpg" alt="" width="252" height="378" /></a><p class="wp-caption-text">The Australian&#39;s COO, John Allan. . . &quot;this is an extremely encouraging start&quot;</p></div>
<p>DIGITAL subscription packages at The Australian have exceeded targets, boosting overall paid sales and new print subscriptions, the paper’s chief operating officer, John Allan, announced today.</p>
<p>The masthead has now attracted 30,000 paying subscribers to its digital platforms.</p>
<p>But publisher News Limited would not reveal which of these subscribers had purchased the all-access digital pass, which launched in October.</p>
<p>The paid digital figure includes sales of the digital pass, new print and digital bundles, individual tablet applications and ‘smart’ editions of the paper.</p>
<p>A further 10,000 existing print customers have taken up a complimentary 12 month digital pass offer. Non-subscribers were offered free three-month trials.</p>
<p>The figures are the first that News Ltd has released since it began charging for The Australian digital pass in January.</p>
<p>“Clearly we are still in very early days, and we are learning every day, but this is an extremely encouraging start,” Mr Allan said.</p>
<p>“The number of consumers who have trialled our product, and subsequently taken up the subscription offer, has comfortably exceeded both our internal sweepstakes and our budgets.”</p>
<p>Mr Allan said the masthead takes in more digital revenue with a paywall in place than when it relied on a bigger, entirely advertising-supported audience.</p>
<p>“Additionally, the launch has boosted print subscriptions – many people have chosen to take up the print and digital bundles – and we are gathering extremely valuable customer data. This is a great story for our advertisers.”</p>
<p>News Ltd would not reveal the breakdown of which paying digital users were purchasing what product, but would do so “when expected changes to the Audit Bureau of Circulation’s reporting comes into effect in the coming months”.</p>
<p>The Australian’s website includes a mix of premium subscription and free content and attracts a domestic unique audience figure of 1,139,000 per month and has a Monday to Friday print circulation of 133,701 and 295,000 at the weekend, according to the latest figures from the Audit Bureau of Circulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://panpa.org.au/2012/03/encouraging-start-to-the-australians-digital-subscriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://panpa.org.au/wp-content/uploads/2011/06/John_Allan_COO-the-australian.jpg' length='2854' type='image/jpeg' />	</item>
	</channel>
</rss>
